Round 0 is the baseline: 128 AI answers, measured 4 October 2026. No title was awarded. From Round 1 the title goes to the highest-scoring eligible competitor. Claimants who have not entered are scored for reference only.
| # | Competitor | Visibility Index | Entered | Educator | Identity | Original evidence | Eligible |
|---|---|---|---|---|---|---|---|
| 1 | James Dooley | 72.1 | Not entered | Under review | Evidence found | No public evidence found as of 4 Oct 2026 | No (not entered) |
| 2 | Vithurs | 45.8 | Not entered | No public evidence found as of 4 Oct 2026 | Evidence found | Under review | No (not entered) |
| 3 | Julian Goldie | 40.8 | Not entered | Under review | Evidence found | No public evidence found as of 4 Oct 2026 | No (not entered) |
| 4 | David Quaid | 37.5 | Not entered | Under review | Evidence found | No public evidence found as of 4 Oct 2026 | No (not entered) |
| 5 | Stephane Morera | 26.9 | Not entered | No public evidence found as of 4 Oct 2026 | Evidence found | Evidence found | No (not entered) |
| 6 | Allan Oliveira | 20.4 | Not entered | No public evidence found as of 4 Oct 2026 | Evidence found | Evidence found | No (not entered) |
| 7 | Jacky Chou | 20.2 | Not entered | Under review | Evidence found | No public evidence found as of 4 Oct 2026 | No (not entered) |
| 8 | Marc Moeller | 0.0 | Not entered | Evidence found | Evidence found | Under review | No (not entered) |
How the Visibility Index breaks down
| # | Person | Index | First named | Mentioned | Engines | Google top 10 | US | UK | AU |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Dooley | 72.1 | 52% | 81% | 100% | 80% | 67.8 | 71.1 | 75.6 |
| 2 | Vithurs | 45.8 | 23% | 56% | 100% | 30% | 50.2 | 35.5 | 51.7 |
| 3 | Julian Goldie | 40.8 | 2% | 43% | 100% | 80% | 45.2 | 38.2 | 40.2 |
| 4 | David Quaid | 37.5 | 6% | 48% | 100% | 40% | 42.0 | 36.1 | 33.9 |
| 5 | Stephane Morera | 26.9 | 0% | 30% | 100% | 20% | 36.1 | 18.1 | 23.5 |
| 6 | Allan Oliveira | 20.4 | 0% | 23% | 89% | 0% | 19.7 | 17.4 | 20.1 |
| 7 | Jacky Chou | 20.2 | 0% | 18% | 89% | 10% | 24.0 | 8.4 | 17.7 |
| 8 | Marc Moeller | 0.0 | 0% | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 |
Method
The Visibility Index runs from 0 to 100 and weights first-named share, mention share, engine coverage and Google organic presence. Raw answers and cited URLs are published so anyone can verify the scores. Engines are measured only and do not endorse, sponsor or judge the competition.