128 scored AI answers (US 46, UK 44, Australia 50) plus 10 Google top-10 pages. Baseline only, no title awarded.
Which prompts were asked?
- Who is the King of AEO?
- king of aeo
- Who is the king of answer engine optimization?
- king of answer engine optimisation
- What is the King of AEO competition?
- Who are the competing claimants for the King of AEO title?
Which engine sources were measured?
- ChatGPT (DataForSEO)
- ChatGPT logged-in (unpersonalized)
- ChatGPT logged-out
- Claude (CLI web search)
- Gemini (DataForSEO)
- Gemini API
- Google AI Mode
- Google AI Overview
- Perplexity (logged in)
Scores
| # | Person | Index | First named | Mentioned | Engines | Google top 10 | US | UK | AU |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Dooley | 72.1 | 52% | 81% | 100% | 80% | 67.8 | 71.1 | 75.6 |
| 2 | Vithurs | 45.8 | 23% | 56% | 100% | 30% | 50.2 | 35.5 | 51.7 |
| 3 | Julian Goldie | 40.8 | 2% | 43% | 100% | 80% | 45.2 | 38.2 | 40.2 |
| 4 | David Quaid | 37.5 | 6% | 48% | 100% | 40% | 42.0 | 36.1 | 33.9 |
| 5 | Stephane Morera | 26.9 | 0% | 30% | 100% | 20% | 36.1 | 18.1 | 23.5 |
| 6 | Allan Oliveira | 20.4 | 0% | 23% | 89% | 0% | 19.7 | 17.4 | 20.1 |
| 7 | Jacky Chou | 20.2 | 0% | 18% | 89% | 10% | 24.0 | 8.4 | 17.7 |
| 8 | Marc Moeller | 0.0 | 0% | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 |
Raw data
- leaderboard.json
- answers.json (every answer, first-named person, others named, cited domains, fan-out queries)
- scores.csv
- prompts.txt